Download

NEWMT2 server is waiting for You


  • 1. Register »
  • 2. Download »
  • 3. Install

Guild ranking

Top 30 ranking - all guilds

Ranking Name Level Wins Losses EXP Points
1. Crown 20 6 1 0 19400
2. PoiSoNous 20 15 4 0 19300
3. Rebellions 20 5 9 0 19200
4. Diamond 20 19 12 0 19100
5. Carpathians 20 12 24 0 19100
6. 4DICT0S 20 8 3 0 19100
7. COMANDO 20 98 108 0 19000
8. LegendsPrime 20 61 115 0 19000
9. Prazdroj 20 48 11 0 19000
10. Ashborn 20 37 6 0 19000
11. Outlaws 20 31 6 0 19000
12. GodsOfHeaven 20 16 4 0 19000
13. PrazGods 20 14 4 0 19000
14. Hydra 20 14 5 0 19000
15. Numba1 20 13 2 0 19000
16. BlackOut 20 11 0 0 19000
17. DYNASTY 20 11 10 0 19000
18. HydraFarm 20 9 9 0 19000
19. ANONIMOS 20 8 11 0 19000
20. RoBaBeLLa 20 7 3 0 19000
21. AngelsOfEvil 20 6 6 0 19000
22. SACRARIO 20 6 4 0 19000
23. Vanguard 20 6 5 0 19000
24. COMANDOII 20 5 4 0 19000
25. LegendsFarm 20 5 0 0 19000
26. Revolvers 20 5 0 0 19000
27. Bellatores 20 4 6 0 19000
28. N3WMT2 20 4 1 0 19000
29. iSeeYou 20 3 1 0 19000
30. 57nciGAY 20 3 1 0 19000
Character ranking
For a better experience and functionality we are using cookies on the NEWMT2 website More information